20232627035
| Year | Slope Failure | Debris Flow / Landslide | Flood / Others | Snow Avalanche | Total |
| 1967 | 158 | 297 | 152 | 0 | 607 |
| 1968 | 5 | 154 | 100 | 0 | 259 |
| 1969 | 82 | 32 | 69 | 0 | 183 |
| 1970 | 27 | 22 | 114 | 0 | 163 |
| 1971 | 171 | 53 | 126 | 0 | 350 |
| 1972 | 239 | 194 | 154 | 0 | 587 |
| 1973 | 18 | 19 | 48 | 0 | 85 |
| 1974 | 129 | 40 | 155 | 0 | 324 |
| 1975 | 49 | 71 | 93 | 0 | 213 |
| 1976 | 81 | 72 | 120 | 0 | 273 |
| 1977 | 8 | 12 | 154 | 0 | 174 |
| 1978 | 23 | 16 | 114 | 0 | 153 |
| 1979 | 23 | 4 | 181 | 0 | 208 |
| 1980 | 25 | 0 | 123 | 0 | 148 |
| 1981 | 20 | 13 | 185 | 14 | 232 |
| 1982 | 185 | 152 | 187 | 0 | 524 |
| 1983 | 78 | 29 | 194 | 0 | 301 |
| 1984 | 16 | 29 | 149 | 5 | 199 |
| 1985 | 15 | 41 | 142 | 1 | 199 |
| 1986 | 26 | 4 | 103 | 15 | 148 |
| 1987 | 4 | 3 | 62 | 0 | 69 |
| 1988 | 12 | 17 | 64 | 0 | 93 |
| 1989 | 15 | 14 | 67 | 0 | 96 |
| 1990 | 19 | 32 | 72 | 0 | 123 |
| 1991 | 12 | 55 | 123 | 0 | 190 |
| 1992 | 3 | 0 | 16 | 0 | 19 |
| 1993 | 141 | 33 | 264 | 0 | 438 |
| 1994 | 0 | 0 | 39 | 0 | 39 |
| 1995 | 8 | 38 | 6,436 | 0 | 6,482 |
| 1996 | 4 | 14 | 65 | 1 | 84 |
| 1997 | 10 | 21 | 40 | 0 | 71 |
| 1998 | 12 | 9 | 88 | 0 | 109 |
| 1999 | 17 | 17 | 107 | 0 | 141 |
| 2000 | 6 | 0 | 72 | 0 | 78 |
| 2001 | 2 | 2 | 86 | 0 | 90 |
| 2002 | 2 | 2 | 44 | 0 | 48 |
| 2003 | 2 | 21 | 39 | 0 | 62 |
| 2004 | 28 | 34 | 256 | 0 | 318 |
| 2005 | 8 | 22 | 118 | 4 | 148 |
| 2006 | 7 | 18 | 150 | 2 | 177 |
| 2007 | 0 | 0 | 41 | 0 | 41 |
| 2008 | 6 | 14 | 69 | 12 | 101 |
| 2009 | 5 | 17 | 93 | 0 | 115 |
| 2010 | 3 | 8 | 69 | 9 | 89 |
| 2011 | 9 | 76 | 22,481 | 0 | 22,566 |
| 2012 | 9 | 15 | 166 | 0 | 192 |
| 2013 | 6 | 47 | 120 | 0 | 173 |
| 2014 | 9 | 72 | 199 | 0 | 280 |
| 2015 | 2 | 0 | 63 | 0 | 65 |
| 2016 | 8 | 10 | 326 | 0 | 344 |
| 2017 | 2 | 22 | 105 | 0 | 129 |
| 2018 | 59 | 102 | 291 | 0 | 452 |
| 2019 | 14 | 9 | 132 | 0 | 155 |
| 2020 | 14 | 7 | 107 | 0 | 128 |
| 2021 | 0 | 33 | 153 | 0 | 186 |
| 2022 | 1 | 3 | 154 | 1 | 159 |
※including the number of dead/missing due to tsunami triggered by The 2011 off the Pacific coast of Tohoku Earthquake
Source:SABO HANDBOOK ,2022 edition
