20241551,2892041,4733
20241551,0742041,471
20241551,0742041,471
20241551,074571,433
| Year | Debris Flow | Slope Failure | Landslide | Total |
| 1982 | 293 | 1,567 | 147 | 2,007 |
| 1983 | 352 | 1,093 | 119 | 1,564 |
| 1984 | 67 | 103 | 51 | 221 |
| 1985 | 165 | 538 | 145 | 848 |
| 1986 | 104 | 356 | 102 | 562 |
| 1987 | 165 | 186 | 70 | 421 |
| 1988 | 181 | 291 | 102 | 574 |
| 1989 | 200 | 345 | 111 | 656 |
| 1990 | 238 | 852 | 180 | 1,270 |
| 1991 | 2,879 | 599 | 122 | 3,600 |
| 1992 | 4,035 | 232 | 55 | 4,322 |
| 1993 | 2,288 | 1,413 | 171 | 3,872 |
| 1994 | 853 | 142 | 68 | 1,063 |
| 1995 | 309 | 347 | 237 | 893 |
| 1996 | 91 | 258 | 64 | 413 |
| 1997 | 101 | 917 | 136 | 1,154 |
| 1998 | 317 | 1,160 | 152 | 1,629 |
| 1999 | 373 | 960 | 168 | 1,501 |
| 2000 | 180 | 291 | 137 | 608 |
| 2001 | 48 | 365 | 96 | 509 |
| 2002 | 46 | 275 | 218 | 539 |
| 2003 | 57 | 712 | 128 | 897 |
| 2004 | 565 | 1,511 | 461 | 2,537 |
| 2005 | 158 | 483 | 173 | 814 |
| 2006 | 169 | 1,057 | 215 | 1,441 |
| 2007 | 129 | 675 | 162 | 966 |
| 2008 | 154 | 452 | 89 | 695 |
| 2009 | 149 | 803 | 106 | 1,058 |
| 2010 | 234 | 767 | 127 | 1,128 |
| 2011 | 419 | 781 | 222 | 1,422 |
| 2012 | 256 | 505 | 76 | 837 |
| 2013 | 262 | 590 | 89 | 941 |
| 2014 | 338 | 769 | 77 | 1,184 |
| 2015 | 145 | 599 | 44 | 788 |
| 2016 | 399 | 1,040 | 53 | 1,492 |
| 2017 | 313 | 1,028 | 173 | 1,514 |
| 2018 | 985 | 2,343 | 131 | 3,459 |
| 2019 | 478 | 1,419 | 99 | 1,996 |
| 2020 | 223 | 979 | 117 | 1,319 |
| 2021 | 160 | 735 | 77 | 972 |
| 2022 | 198 | 556 | 41 | 795 |
| 2023 | 125 | 1,289 | 57 | 1,471 |
| 2024 | 155 | 1,074 | 204 | 1,433 |
