Sediment Disasters in the world 2022
Jan.1.-December.31, 2022
Date of occurrence | Country | Type | Summary |
---|---|---|---|
3 January | China | Landslide | At around 7pm on 3 March, 14 workers and others were killed by a slope collapse at a construction site in Bijie city, a mountainous area in China’s inland Guizhou province. |
8 January | Brazil | Sediment disasters |
Heavy rains hit the south-eastern Brazilian state of Minas Gerais, causing heavy rainfall, flooding and landslides that killed 10 people. Nineteen people have died in Minas Gerais since the rainy season began in early October 2021, including 10 people killed on 8 January when part of a cliff facing Lake Furnas in the state collapsed and falling rocks hit four pleasure boats. A total of 17,237 people were forced to abandon or evacuate their homes as a result of the stor |
17 January | Afghanistan | Landslide | On 17 January, at least 26 people were killed in western Afghanistan by a strong earthquake with a magnitude (M) of 5.6 and an epicentre depth of about 30 km. Particularly affected areas were reported to be the Qadis district, adjacent to Qala e Naw, the capital of Badghis province. |
31 January | Brazil | Sediment disasters |
Intermittent heavy rains since early 2022 have caused massive flooding and sediment disasters in Brazil’s most populous southeastern state of Sao Paulo and neighbouring Minas Gerais to the north, killing at least 43 people and affecting a total of 500,000 households in both states. In Franco da Rocha, São Paulo, six people, including three members of a family, were killed and three others were missing in a landslide caused by ground loosened by long rains. In Francisco Morato, a suburb of São Paulo, four children were confirmed dead. In addition, at least 600 families were left homeless in São Paulo State and 19 people died during January in Minas Gerais State. |
31 January | Ecuado | Debris flow | At least 23 people were killed when a debris flow on a loose mountain slope washed away houses and sports facilities in Quito, the capital of Ecuador, South America, on 31 Janua |
4 February | Austria | Snow Avalanche | On 4 February, five people were killed and another injured in an avalanche in Tyrol, Austria. The avalanche in Soelden hit the slopes and buried five people alive, but all were rescued. |
8 February | Colombia | Landlide | At least 11 people were killed and 35 injured in a landslide caused by torrential rains in Colombia in the early morning of 8 August. |
15 February | Brazil | Sediment disasters |
By 23 March, 204 people were confirmed dead in Petropolis, Rio de Janeiro state, south-eastern Brazil, from flooding and sediment disasters caused by 258 mm of torrential rain in a three-hour period. |
15 March | Peru, | Landslide | A massive landslide occurred in Pataz, northern Peru, along the Andes Mountains in South America, on 15 May, after several days of rainfall. Around 60 houses were involved and at least six people were missing. |
2 April | Brazi | Landslide | On 2 April, flooding and landslides caused by torrential rains in the Brazilian state of Rio de Janeiro left 16 people dead and three missing. |
7 April | Colombia | Landslide | At least 11 people were killed and more than a dozen injured, with an unknown number missing, when heavy rains triggered a landslide in Abriaqui, Antioquia Department, a mining area in north-west Colombia, South America. |
10 April | Philippines | Landslide | The total death toll from landslides and floods caused by Typhoon Megi (international name: Megi), which hit the Philippines on 10 April, is estimated at 175, with another 110 people still missing. Flooding in many areas forced the evacuation of some 30,000 house. |
13 April | South Africa | Landslide | In the eThekwini metropolitan area, which includes Durban in South Africa’s south-eastern KwaZulu-Natal province, heavy rainfall of more than 450 mm (nearly half of Durban’s annual rainfall) in the past 48 hours has caused a series of floods and landslides. More than 440 people were killed, 63 people are missing and at least 13,600 people were made homeless as many houses were washed away. |
28 April | Indonesia | Landslide | On the afternoon of 28 April, a landslide occurred in an unauthorised small gold mine in Mandailing Natal district, North Sumatra, burying 14 women who were working. The bodies of 12 people aged between 30 and 55 years were found and two were confirmed injured. |
9 May | China | Debrisflow | Seven people were killed and one missing in debris flows caused by mudslides in Xinfeng Town, Xinfeng Town, Beilu City, Guangxi Zhuang Autonomous Region, China, and Yandao Village, Longhong Town, Beilu City, on 9 May due to continuous heavy rainfall. |
1 June | India | Landslide | The death toll at the Tupul yard railway construction site in Nooney district of Manipur state, north-eastern India, reached 47 and more than 20 people are missing after a massive landslide occurred late on 29 July. In addition, new landslides occurred in Tupul and adjacent areas from the night of 1 July. |
3 JUly | Italy | Snoe avalanche | At least seven climbers were killed and eight injured in an avalanche triggered by the partial collapse of a glacier in the Dolomiti massif in northern Italy on 3 March. |
9 July | INdia | Debrisflow | Sudden rains triggered debris flows during the annual Hindu pilgrimage to the cave shrine of Amarnath in Indian Kashmir, killing at least 16 people and leaving more than 20 missing. |
16 July | China | Debrisflow | Debrisflow triggered by heavy rainfall in the mountains of China’s Sichuan province (Sichuan) on 15-16 May killed six people and left 12 missing. |
23 July | China | Slope Collapse | Ten workers were killed and seven others injured when a mountain slope suddenly collapsed in a coal mine in Gansu province shortly after 11am on 23 July. |
27 July | Philippines | Collapse | At least five people were killed in a 7.0 magnitude earthquake in the mountainous province of Abra on the northern Philippine island of Luzon on 27 May. In Bangued, the provincial capital, a 23-year-old woman was killed when she was pinned under a collapsed wall. Two construction workers were killed in Benguet, while another worker was killed in Kalinga when falling rocks hit a construction site. In South Ilocos Sur, an elderly woman was killed when she was caught in a landslide while out walking. The number of injured exceeded 100. |
28 July | Iran | Landslide | Landslides and other flood-related disasters occurred on the outskirts of Tehran, the capital of Iran, on 28 November, At least five people were killed and nine injured in Imamzadeh Daoud and one in Damavand, east of Tehran. |
17 August | China | Debrisflow | Debrisflow caused by heavy rainfall occurred in Datong County, Xining City, Qinghai Province, western China, late on 17 May. According to the authorities, 26 people were reported dead and 5 missing, but the actual number of casualties was reportedly unknown. Xining The authorities in Datong County announced that 1,517 households and 6,245 people were affected in two townships and six villages. |
20 August | Iraq | Collapse | Seven people were killed by a cliff collapsing next to a Shiite holy shrine near Karbala, central Iraq, on the afternoon of 20 June. |
1 September | China | Landslide | At 1:05 am on 1 September a landslide occurred in Hongcliff Village, Weiyuan Town, Mutual Aid Tu Autonomous County, Haidong, Qinghai Province, China, involving seven people from two families and four officials who were evacuating the residents. |
7 September | Uganda | Landslide | At least 16 people were killed in Kasika village, Kasese district, south-west Uganda, when heavy rains that had been continuing caused a landslide in the early hours of 7 September. |
8 Octomber | Venezuela | Landslide | On 8-9 October, landslides and flooding associated with heavy rainfall occurred on the outskirts of the capital. At least 39 people were killed and more than 56 missing in Las Tejerias, Aragua (Aragua), 50 km from the capital Caracas. |
28 Octomber | Philippines | Landslide | Heavy rains caused by Typhoon Nalgae (Asian name: Nalgae, Philippine name: Paeng) caused 379 floods and 60 landslides nationwide, and dozens of deaths or missing persons. In particular, flooding in the provinces of Camarines Sur, Capiz, Antique, Negros Occidental, Cebu, southern Leyte, Maguindanao del Norte ( Most of the 60 landslides occurred in Cebu province in Central Visayas and southern Leyte in Eastern Visayas. In Maguindanao del Norte province in the Bangsamoro region, which was hit by severe flooding and landslides, 34 people were killed and at least six others were miss |
26 Nobember | Italy | Landslide | At least seven people were killed in a landslide triggered by 126 mm of torrential rain in six hours in the town of Casamicciola Terme on the island of Ischia, off the coast of Naples in southern Italy. |
30 Nobember | Brazil | Landslide | On 30 November, a landslide occurred on a 200-metre section of the BR-376 motorway in the southern Brazilian state of Parana, collapsing over six trailers and at least 15 vehicles, killing at least two people and leaving dozens missing. |
13 December | Congo | Landslide | Heavy rains caused flooding and landslides in Kinshasa, the capital of the Democratic Republic of Congo (DRC) in central Africa, killing more than 120 people on 13 |
16 December | Malaysia | Landslide | A landslide at a campsite in Selangor, near the capital Kuala Lumpur, occurred at about 3am local time on 16 June, killing 21 people, injuring seven and leaving 12 missing. |
Source:Sedement Disaster in the world:SABO,No.31,32, sabo Vol.133,134,Sabo & Landslide Technical Cnter