Year | Debris Flow | Slope Failure | Landslide | Total |
---|---|---|---|---|
1982 | 293 | 1567 | 147 | 2007 |
1983 | 352 | 1093 | 119 | 1564 |
1984 | 67 | 103 | 51 | 221 |
1985 | 165 | 538 | 145 | 848 |
1986 | 104 | 356 | 102 | 562 |
1987 | 165 | 186 | 70 | 421 |
1988 | 181 | 291 | 102 | 574 |
1989 | 200 | 345 | 111 | 656 |
1990 | 238 | 852 | 180 | 1270 |
1991 | 2879 | 599 | 122 | 3600 |
1992 | 4035 | 232 | 55 | 4322 |
1993 | 2288 | 1413 | 171 | 3872 |
1994 | 853 | 142 | 68 | 1063 |
1995 | 309 | 347 | 237 | 893 |
1996 | 91 | 258 | 64 | 413 |
1997 | 101 | 917 | 136 | 1154 |
1998 | 317 | 1160 | 152 | 1629 |
1999 | 373 | 960 | 168 | 1501 |
2000 | 180 | 291 | 137 | 608 |
2001 | 48 | 365 | 96 | 509 |
2002 | 46 | 275 | 218 | 539 |
2003 | 57 | 712 | 128 | 897 |
2004 | 565 | 1511 | 461 | 2537 |
2005 | 158 | 483 | 173 | 814 |
2006 | 169 | 1057 | 215 | 1441 |
2007 | 129 | 675 | 162 | 966 |
2008 | 154 | 452 | 89 | 695 |
2009 | 149 | 803 | 106 | 1058 |
2010 | 234 | 767 | 127 | 1128 |
2011 | 419 | 781 | 222 | 1422 |
2012 | 256 | 505 | 76 | 837 |
2013 | 262 | 590 | 89 | 941 |
2014 | 338 | 769 | 77 | 1,184 |
2015 | 145 | 599 | 44 | 788 |
2016 | 399 | 1,040 | 53 | 1,492 |
Copyright © 2004 International Sabo Association. All rights reserved