2010/1/1 - 2010/12/31
Date | Country | Type | Description |
---|---|---|---|
Jan-1 | Brazil | Collapse | A hillside failure occurred on Ilha Grande (island) in the western part of the State of Rio de Janeiro due to heavy rain, burying a hotel and 3 houses. 28 were killed and dozens went missing. |
Jan-4 | Pakistan | Landslide | A large-scale landslide occurred in the Hunza Valley near Gilgit Baltistan in the northern area, engulfing 3 settlements and killing at least 20. |
Feb 4 - Feb 5 | Mexico | Collapse | Collapses occurred in Ocampo and Angangueo in the mid-western state of Michoacan due to unseasonable rain that started on Feb. 1, causing 8 deaths. Another collapse also occurred in Toluca, 50 km west of Mexico City, leaving 11 dead and 20 missing. |
Feb-21 | Portugal | Collapse | A number of collapses were caused near Funchal on the Portuguese Madeira Islands in the Atlantic Ocean due to heavy rain. 42 were killed and 72 injured. |
Feb-23 | Indonesia | Collapse | A hillside failure, 70 m wide 100 m long and 10 m deep, occurred in Tenjolaya Village, Bandung Regency, West Java Province, 130 km southeast of Jakarta. The collapsed sediment reached houses while eroding tea gardens on the slope. 30 were killed, more than a dozen missing, and 28 houses completely destroyed. |
Feb-23 | Indonesia | Landslide | A large-scale landslide hit the Ciwidey area, about 30 km southwest of Bandung in West Java Province, on the morning of Feb. 23. 4 were killed and 40 others went missing. |
Mar-1 | Uganda | Landslide | A large-scale landslide occurred in Bududa District near the border with Kenya, engulfing three villages of Nametsi, Kubehwo, and Namanga. A total of 388 were killed. |
Mar-10 | China | Landslide | A landslide was caused in Zizhou County, Yulin City, Shaanxi Province in the northern part of China, engulfing more than a dozen houses and leaving 17 dead and 11 missing. |
Apr-2 | Peru | Debris flow, collapse | A debris flow that hit a settlement in Ambo Province, Huanuco Region, 250 km northeast of Lima completely destroyed 120 houses and killed 125. Five were also killed in the collapse that occurred in a nearby village. |
Apr-6 | Brazil | Collapse | A mud flow, etc. occurred at the favela on the hillside slope in the suburbs of Rio de Janeiro, causing 157 deaths. On Apr. 8, another slope failure, 700 m wide, occurred in the suburban City of Niteroi, engulfing about 50 houses and a day-care center and killing 200. |
May-7 | Tajikistan | Debris flow | A number of debris flows occurred in and around Kulob City in the southern part of the country, leaving 20 dead and 40 missing. |
May-30 | Guatemala | Collapse | Hurricane Agatha made landfall, bringing 500 - 750 mm rainfall in some areas in the western region. 73 were killed due to mudslides and floods. Also, 9 were killed in El Salvador and 8 in Honduras. |
May 30 - Jun 3 | China | Collapse, debris flow | Collapses and debris flows were caused at 153 locations in the Guanxi Zhuang Autonomous Region due to heavy rain that lasted intermittently. 15 were killed and 15 went missing. |
Jun-11 | USA | Debris flow | A flashflood hit a camping area in the Ouachita National Forest in the State of Arkansas, causing 20 deaths and 24 missing. |
Jun-15 | Bangladesh | Collapse | Collapses occurred at two locations in the coastal area of the Cox’s Bazar hill and resort district in the southeastern part of the country, due to monsoon-induced 240 mm rainfall that started Jun. 14. At least 58 were killed. |
Jun-15 | China | Collapse | A slope failure occurred at the back of the construction site of a hydroelectric power station in Kingtom Hongo, Kangding County, Garzê Tibetan Autonomous Prefecture, Sichuan Province. About 40,000 m3 of debris buried a workers’ lodging, killing 23 and injuring 7. The Kingtom River, a tributary of the Dadu River, was blocked temporarily, but began to flow naturally two hours later. |
Jun 19 - Jul 22 | Nepal | Collapse | A number of floods and landslides were caused mainly in Western and Far Western Regions due to incessant heavy rain in the monsoon season. A total of 29 were killed, including 4 in Salyan District, 3 in Baglung District, 7 in Syangja District, 8 in Kaski District, and 7 in Dhading District. Many other collapses were also triggered in Dolpa District and Mugu District. |
Jun-28 | China | Collapse | A large-scale collapse occurred in Dazhai Village, Guanling County, Guizhou Province. 107 persons of 38 households were killed. Heavy rain continued in the latter half of June, recording 250 mm rainfall on Jun. 27. |
Jul-27 | China | Landslide | A landslide occurred on the steep hillside slope of Mt. Erman Shan in Shunanghe Cun (village), Wangong Xiang (township), Hanyuan County, Sichuan Province. About 1.2 million m3 of fluidized sediment carried away several three-story housing buildings, killing 21. It is said that the ground had been weakened due to last year’s Wenchuan Earthquake. |
Aug-6 | India | Debris flow | A flashflood was triggered in the area near Leh District of Ladakh Region in the northern state of Jammu and Kashmir located at an altitude of 3,500 m and close to the Himalayas. 179 were killed and about 300 are still missing. More than 150 also went missing in the nearby village of Choglumsar. |
Aug-8 | China | Debris flow | A debris flow, 500 m wide and 5 km long, occurred at the confluence of Sanyan Yu (valley), Luojia Yu (valley), and the Bailong River in Zhouqu County, Gannan Tibetan Autonomous Prefecture, Gansu Province. A huge volume of sediment, about 1.8 million m3, flowed through the city area, killing 1,765. The riverbed of the Bailong River was aggraded due to discharged sediment, inundating the upstream area. The water level finally lowered on Aug. 30 as a result of a few dozen times of blasting and excavation by nearly 100 heavy machines. |
Aug-18 | China | Debris flow | A debris flow was triggered around 1:40 a.m. in Puladi Township, Gongshan Derung and Nu Autonomous County, Nujiang Lisu Autonomous Prefecture, Yunnan Province, killing 92. According to the Department of Land Resources of Yunnan Province, the disaster site was a priority geological disaster prevention area designated by the Province. |
Aug-26 | Turkey | Collapse | Heavy rain that started in the evening of Aug. 26 caused a collapse late at night in the Black Sea-facing town of Gundogdu in the northeastern province of Rize. Several houses were carried away and 12 were killed and one person is missing. |
Sep-4 | Guatemala | Collapse | A slope failure occurred beside the expressway at 50 km west of Guatemala City, engulfing a bus and killing 12 passengers. Another slope failure involving a bus also occurred at another expressway and volunteers who went to rescue passengers were caught in a new collapse, killing 18. Sediment disasters occurred at more than 200 locations, including the above, which resulted in 36 deaths and more than 40 missing. |
Sep-27 | Colombia | Collapse | A roadside slope failed in the mountainous area of Giraldo in the northwestern Departamento of Antioquia, engulfing a stalled bus and houses and killing 20. The volume of discharged sediment is said to be about 100,000 m3. |
Sep 28 - Sep 29 | Mexico | Collapse | A landslide was triggered before dawn on Sept. 28 in Santa Maria Tlahuitoltepec in the southern state of Oaxaca due to heavy rain that continued for a few weeks intermittently. 11 became missing. Another collapse also occurred in Reforma in the state of Chiapas on Sept. 29, engulfing houses and leaving 16 dead and 4 missing. |
Oct-4 | Indonesia | Debris Flow | Torrrential rain in seasonal monsoon caused several debris flows from hilside in Wasior village in east side of West Papua Province. Debris overflowed to residential area. At least fifty six casualities reported and thirty houses destroyed. |
Oct-27 | Indonesia | Volcanic Eruption (Pyrocrastic Flow) |
Mt Merapi, one of the most active volcano in the world, began to erupt at 17:02 p.m.. Four pyrocrastic flows occurred up to 17:34 p.m., and attacked Kali Adem Village, 5km down from crator, resulted 32 dead. Another big pyrocrastic flow occurred on Nov. 4 reached to Argomulyo Village, 18 km down stream, and 5 dead. Totally 323 casualities confirmed up to December 31. |
Nov-30 | Venezuela | Collapse | Dozens of collapses occurred in hillslope around the capital city Caracas by heavy rain after an interval of 40 years, and 21 people living there burried dead. |
Dec-5 | Colombia | Collapse | A big slope failure occurred in La Gabriala, Bello Town, Medellin city, Antioquia Province at 2 p.m.. 38 peole dead and more than 100 peple missing. Many low-income people were living in affcted area. |
Copyright © 2004 International Sabo Association. All rights reserved