Sediment Disasters in the world 2023
Jan.1.-Dec.31, 2023
Date of occurrence | Country | Type | Summary |
---|---|---|---|
2 April 2023. | Democratic Republic of the Congo | Landslides | At least 20 people have been confirmed dead following the landslide in eastern Democratic Republic of Congo (DRC) on 2 April.The disaster occurred in the village of Bulwa, Masisi, North Kivu. |
2 May 2023 | Rwanda | Landslides | At least 135 people were killed and one person was missing as a result of the floods and landslides that occurred between 2 and 3 May.And some 110 people were injured, 13 were admitted to medical facilities, 5,963 houses were destroyed , more than 20,000 people were evacuated to 83 facilities. |
4 May 2023 | Democratic Republic of the Congo | Debrisflow | At least 394 people were killed by massive mudslides in the eastern part of the Democratic Republic of Congo (DRC), Central Africa, on 4 May. On 4 May, heavy rains caused a river to overflow in Kalehe, South Kivu province, resulting in mudslides in two settlements. The area where houses, a market, two schools and a health centre were located were swallowed by mudslides. |
25 May 2023 | Pakistan. | On April 27,snow avalanches in the mountains of the northern province of Gilgit-Baltistan, 4,270 meters above sea level, struck nomads herding goats .and eleven peoplewere killed and 25 others injured when | |
4 June 2023 | China | landslide | On 4 June, 19 people were killed in a landslide at a mine in south-west China’s Sichuan province. The landslide occurred in a mountainous area near the city of Leshan in the south of the province at around 6 a.m. |
5 June 2023 | Haiti | Sediment disaster | On 5 June, at least 42 people were killed and 11 others were missing after heavy rains over the weekend caused flooding and sediment disasters. Seven out of a total of ten departments were affected by the torrential rains. According to the United Nations (UN), 37,000 people were affected and 13,400 displaced. The city of Leogane, 40 km south-west of the capital Port-au-Prince, was particularly severely affected, with three rivers overflowing. |
9 July 2023 | India | Sediment disaster | On 9 July, the Press Trust of India (PTI) reported that heavy monsoon rains caused flooding and sediment disasters, killing at least 15 people in six northern states within 24 hours. New Delhi received 153 mm of rainfall, the highest daily rainfall in July in 40 years, with some roads flooded to knee-deep level. On 10 July, authorities ordered schools in New Delhi to close. Disaster management officials said mountainous areas were the worst affected, with six people killed and 700 roads closed in Himachal Pradesh due to sediment disasters. |
22 July 2023 | Afghanistan | Debrisflow | Extream rains in central and eastern Afghanistan since 22 July, particularly in Maidan Wardak, Khost and Kabul provinces, had triggered debris flows and caused damage, including casualties. In particular, in Jalrez, Saidabad, Chaki Wardak and Maidan Shahr districts of Maidan Wardak, 31 people were confirmed dead, 41 missing and 74 injured by 24 June. In the whole of the province, about 600 houses were damaged or destroyed. |
1 Aug.ust 2023 | China | Debrisflow | Heavy rains on 24-25 September caused the El Naranjo River to burst its banks near Guatemala City, Guatemala, triggering a debris flow that hit the Dios Es Fiel settlement in Zone 7, Guatemala City. The debris flow destroyed six houses and,at least 19 people were dead. |
3 August 2023 | Georgia | Debrisflow | On 3 August, a debris flow in the city of Shovi, western Georgia, engulfed the area around the highland resort of Sunset Shovi, burying cottages and homes; more than 200 rescue workers and volunteers searched for the dead and missing; on 7 August, a massive debris flow on 3 August, including children Following the deaths of at least 18 people and another 18 missing, |
11 August 2023 | China | Debrisflow | The emergency management department of Xi’an, Shaanxi Province, China, announced on 13 November that 21 people were killed and six others were missing in a debris flow caused by localised heavy rainfall on 11 November in Ziping Village, Huanzhu Town Road, |
13 August 2023 | India | Landslide | At least 49 people have been killed in a series of floods and landslides caused by heavy rains in northern India. In the northern state of Himachal Pradesh and neighbouring Uttarakhand, several days of torrential rains washed away vehicles and collapsed buildings and bridges. |
13 August 2023 | Myanmar | Landslide | At least 40 people are missing after heavy rains caused a landslide in a jade mine in northern Myanmar, where piles of earth and sand were causing landslides, rescue workers revealed on 14 November. Heavy rains also continued to cause flooding across Myanmar. |
21 August | China | debrisflow | On 30 August, the Sichuan Provincial People’s Government held a press conference in Jinyang County, Sichuan Province, to announce the latest situation regarding the ‘21 August Debris Flow Disaster’. According to the announcement, torrential rains in the early hours of 21 August caused mudslides to hit highway construction sites in Jinyang County; of the 201 construction workers, 149 had been rescued by 30 August, while four people were confirmed dead and 48 were missing. |
13 September | Vietnam | debrisflow Landslide |
At least nine people were killed and four others were missing in the northern Vietnamese province of Lao Cai after torrential rains from late 2 to early 13 January triggered debris flows and landslides, the ASEAN Disaster Information Network (ADINet) reported. Local media reported that 21 houses, 61 fish farms and 180 ha of farms were damaged in Lao Cai, Ha Giang and Yen Bai provinces. |
25 September | Guatemala | Debrisflow | Heavy rains on 24-25 September caused the El Naranjo River to burst its banks near Guatemala City, Guatemala, triggering a debris flow that hit the Dios Es Fiel settlement in Zone 7, Guatemala City. The debris flow destroyed six houses and,at least 19 people were missing. |
4 Octomber | India | Debrisflow | On 4 October, several days of torrential rains in the north-eastern Indian state of Sikkim caused debris flows in the Teesta River from the Lonak Lake to flow down the narrow river valley, damaging dams and wreaking destruction in villages and the town of Rangpo, about 50 km south of the state capital, Gangtok. By 9 September, 74 people were confirmed dead and 101 missing. |
8 Octomber | Cameroon | Landslide | A landslide occurred in Cameroon’s capital Yaounde on 8 October, burying houses and buildings. By the following day, 33 people were confirmed dead as a result of this disaster. |
3 December | Indonesia | volcanic eruption | On 3 December, the 2,891-metre-high Mount Marapi in Sumatra, Indonesia, erupted and 22 climbers were found dead near the crater.Three people rescued near the crater were found burned and in a debilitated state. Another 49 people who were evacuated, many of whom were similarly burned. |
3 December | Tanzania | Landslide | Extream rains in the mountainous areas of the northern Manyara (Manyara) Region of Tanzania, East Africa, on 2-3 December caused landslides in several areas, swamping homes and bridges and forcing the evacuation of some 1,000 people. |
6 December | Venezuela | Landslide | At least 12 people were killed in a landslide collapse on 6 December at a small gold mine near the Brazilian border in south-eastern Venezuela. |
18 December | China | Debrisflow | A 6.2 magnitude earthquake struck Jiushishan County, Linxia Hui Autonomous Prefecture, Gansu Province, western China, on 18 December, killing 148 people by 22 December. |
References:Sedement Disaster in the world:SABO,No.33,32,Sabo & Landslide Technical Cnter