Year | People (Nos.) | Affected Family (Nos.) |
House Destroyed (Nos.) |
Estimated Loss (Million NRs.) |
||
---|---|---|---|---|---|---|
Dead/ Missing |
Injured | Completely | Partly | |||
1983 | 293 | NA | NA | NA | 240.00 | |
1984 | 363 | NA | NA | 7,566 | 37.00 | |
1985 | 420 | NA | NA | 4,620 | 58.00 | |
1986 | 315 | NA | NA | 3,035 | 16.00 | |
1987 | 391 | 162 | 96,151 | 33,721 | 2,000.00 | |
1988 | 342 | 197 | 4,197 | 2,481 | 1,087.00 | |
1989 | 700 | 4 | NA | 6,203 | 29.00 | |
1990 | 307 | 26 | 5,165 | 3,060 | 44.00 | |
1991 | 93 | 12 | 1,621 | 817 | 21.00 | |
1992 | 71 | 17 | 545 | 88 | 11.00 | |
1993 | 1,336 | 163 | 85,254 | 17,113 | 4,904.00 | |
1994 | 49 | 34 | 3,697 | 569 | 59.00 | |
1995 | 246 | 58 | 128,540 | 5,162 | 1,419.00 | |
1996 | 262 | 73 | 36,824 | 14,037 | 1,186.00 | |
1997 | 87 | 69 | 5,833 | 1,017 | 104.00 | |
1998 | 273 | 80 | 33,549 | 13,990 | 969.00 | |
1999 | 209 | 92 | 9,768 | 2,538 | 365.00 | |
2000 | 173 | 100 | 15,617 | 5,417 | 932.00 | |
2001 | 196 | 88 | 7,901 | 3,934 | 251.10 | |
2002 | 441 | 265 | 39,309 | 18,181 | 418.91 | |
2003 | 232 | 76 | 7,167 | 3,017 | 234.78 | |
2004 | 131 | 24 | 14,238 | 3,684 | 219.28 | |
2005 | 141 | 31 | 2,088 | 1,102 | 131.56 | |
2006 | 114 | 39 | 18,385 | 3,334 | 288.63 | |
2007 | 222 | 45 | 114,668 | 37,281 | 1,821.08 | |
2008 | 134 | 16 | 20,831 | 13,489 | 1,538.04 | |
2009 | 137 | 66 | 1,973 | 318 | 35.62 | |
2010 | 240 | 125 | 14,226 | 21,710 | 3,829.35 | |
2011 | 252 | 111 | 477 | 1,311 | 570.60 | |
2012 | 181 | 58 | 236 | 236 | 383 | 52.97 |
2013 | 389 | 62 | 1,066 | 398 | 168 | 1,557.68 |
Source: Ministry of Home Affairs, NEPAL through "Annual Disaster Review 2013" by DWIDP, NEPAL
Copyright © 2004 International Sabo Association. All rights reserved